Slim fitting silhouette93% cotton 7% elastane soft ribCropped body length, finishing at the high hipContrast wide bind arm & neckline finishSporty racer back designFABRIC This top is made with our mid-weight 95% cotton and 5% elastane fabric. It's smooth a
FABRIC This top is made with our mid-weight 95% cotton and 5% elastane fabric. It’s smooth and sculpting to the body.
CARE Machine wash separately on cold, gentle cycle. Tumble dry low. Do not iron. Do not dry clean.
Lilybod Size Guide
The body measurements outlined in the size guide below are to help you find your perfect lilybod fit.
| SIZE(CM) | XS 6 |
S 8 |
M 10 |
L 12 |
XL 14 |
| BUST | 79-82 | 83-86 | 87-91 | 92-96 | 97-103 |
| UNDERBUST | 66-69 | 70-73 | 74-77 | 78-82 | 83-88 |
| WAIST | 61-63 | 63-66 | 67-70 | 71-75 | 76-82 |
| HIP | 89-92 | 93-96 | 97-101 | 102-106 | 107-112 |
| THIGH | 52-54 | 55-57 | 57-59 | 60-62 | 62-65 |
| INNER LEG LENGTH | 72-74 | 72-74 | 74-76 | 74-76 | 75-77 |
| SHOULDER | 35.5 | 36 | 38.5 | 39 | 40.5 |
| SLEEVE | 57.5 | 58 | 58.5 | 59 | 59.5 |
We have designed our activewear to fit firm and smooth against your body with maximum comfort. If you are between legging sizes we recommend trying a smaller size.
Inner Leg Length Size Guide
The product in-seam measurements below are to help you find the most suitable length for your style and height.
Please note the below guide is product measurement only and not body measurement. To find your most suitable lilybod legging we suggest you measure the in-seam on a current pair of leggings you own against our chart below.
| SIZE(CM) | XS 6 |
S 8 |
M 10 |
L 12 |
XL 14 |
| 7inch BIKE SHORTS | 17-18 | 18-19 | 18-19 | 19-20 | 19-20 |
| 3/4 LENGTH | 37-38 | 37-38 | 38-39 | 38-39 | 39-40 |
| 7/8 LENGTH | 52-53 | 52-53 | 54-55 | 54-55 | 55-56 |
| FULL LENGTH | 59-60 | 59-60 | 60-61 | 60-61 | 61-62 |
| SLIM FIT LOUNGE | 68-69 | 68-69 | 69-70 | 69-70 | 70-71 |
| OVERSIZED LOUNGE | 72-73 | 72-73 | 73-74 | 73-74 | 74-76 |
| SIZE | XS | S | M | L | XL |
| AU | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EU | 34 | 36 | 38 | 40 | 40 |
| JP | 5 | 7 | 9 | 11 | 13 |
Please check the size and fit information for each individual product as sizing may vary slightly between styles. If a product is oversized, slim or slightly smaller in fit, this will be indicated on the product page only.
Reviews
There are no reviews yet.